Bearing ringThe diamond like carbon layer creates new performance characteristics for the surface without changing the base material. Further information
Satisfied pro-beam customers in California Press Release of &bdquo...
MoreHere you can read an article (in dutch) about the pro-beam information day i...
MoreEurojoin 7 Seventh European Congress on Joining Technology, Venezia Lido, ...
More
Diamond-like coatings from the gas phaseMicrohardnesses by comparison | COF by comparison | ||
|---|---|---|---|
| Diamond | 100.0 GPa | 100Cr6 Hard metal | µ = 0.78 µ = 0.4 |
| diadur®/DLC | 25.0 - 30.0 GPa | diadur®/DLC | µ = 0.12 |
| 100Cr6 Steel | 8.0 - 8.5 GPa 4.0 – 4.5 GPa | counter body: 100Cr6 | |
Coating thickness | ||
|---|---|---|
| diadur®/DLC | diadur®/CS | |
| Coating thickness 1 / µm | 1 – 4 | 1 - 10 |
| Microhardness2 HIT / GPa | 25 - 30 | 15 -19 |
| COF3 vs. 100Cr6 | 0.12 | 0.10 |
| Wear coefficient4 vs. diamond suspension / m³/Nm*10-15 | 0.6 | 18 |
| Adhesion class5 n. VDI 3198 | 1 | 1 |
| Operation temperature / °C | 350 | 400 |
| Coating temperature / °C | < 150 | < 150 |
| Color | Black | anthracite |
Test method
1 Stylus method
2 Nano-indentor
3 Pin on disc
4 Calo prep.
5 Rockwell